| Feature | Wi-Fi DAQ | USB Sleeves for C Series | NI CompactDAQ | SCXI | PXI | NI Compact FieldPoint | NI CompactRIO |
|---|---|---|---|---|---|---|---|
| Connectivity to PC (Bus) | IEEE 802.11g, Ethernet | USB | USB | USB, PCI, PCIe, PXI, PXIe, PCMCIA | PXI | Ethernet, Stand-Alone | Ethernet, Stand-Alone |
| Ideal for Channel Count | |||||||
| Low (1 to 16) | |||||||
| Medium (16 to 256) | |||||||
| High (16 to 3,072) | |||||||
| Ease of Use | |||||||
| Portability | |||||||
| Signal Connectivity | |||||||
| Expandability | |||||||
| Cost | |||||||
| Performance | |||||||
| System Accuracy | |||||||
| Acquisition Speed | |||||||
| Rugged/Industrial | |||||||
| Types of Measurements (Analog I/O, Digital I/O, Switching, Isolation) | |||||||
| Other | |||||||
| Sensors Plug&Play Support | - | - | - | ||||
| Real-Time OS Support | - | - | - | ||||
| Configure Your System | Find the Right Wi-Fi DAQ Device | Find the Right USB DAQ Product | NI CompactDAQ Advisor | SCXI Advisor | PXI Advisor | Compact FieldPoint Advisor | CompactRIO Advisor |
Good ![]()
Better ![]()
Best
