NI Measurement Studio Development Packages
|
| Professional Edition | Enterprise Edition | Developer Suite | |
|---|---|---|---|
| ActiveX User Interface Controls | |||
| GPIB Class Libraries | |||
| Virtual Instrument Software Architecture (VISA) Class Libraries | |||
| Traditional Data Acquisition ActiveX Controls1 | |||
| Professional Analysis Libraries for Real and Complex Array Operations2 | |||
| ActiveX 3D Graph Control | |||
| User Interface DataSocket Binding | |||
| DataSocket Server | |||
| DataSocket Client Control | |||
| Visual Basic .NET Class Libraries and Controls | |||
| Visual C# .NET Class Libraries and Controls | |||
| Unmanaged Visual C++ .NET Class Libraries and Controls | |||
| NI-Reports | — | ||
| Enterprise Analysis Libraries for Spectral Measurements, Linear Algebra, Statistics, Curve Fitting, Signal Generation, Windowing, Filters, Signal Processing2 | — | ||
| LabWindowsTM/CVI Full Development System | — | ||
| PID Control Toolkit | — | — | |
| Database Connectivity (SQL) Toolkit | — | — | |
| Advanced Signal Processing Toolkit | — | — | |
| LabVIEW Professional Development System | — | — | |
| LabVIEW Add-On Toolkits | — | — | |
| LabVIEW SignalExpress Interactive Environment | — | — |
1 Included with the NI device driver software (does not require Measurement Studio).
2 See link for specific analysis available in each package.
View Latest Pricing Information
Measurement Studio for Visual C++ 6.0 Resource Page
The mark LabWindows is used under a license from Microsoft Corporation. Windows is a registered trademark of Microsoft Corporation in the United States and other countries.
