NI Measurement Studio Development Packages
|
| Standard Edition | Professional Edition | Enterprise Edition | Developer Suite | |
|---|---|---|---|---|
| Project Wizards | ||||
| Visual Studio 2008 Support | ||||
| Visual Studio 2005 Support | ||||
| Visual Studio .NET 2003 Support | ||||
| ActiveX User Interface Controls - Graph, LED, Slide, Meter, Gauge, Knob, Numeric Edit, Tank, Switch, and Thermometer | ||||
| Standard Analysis Libraries for Basic Signal Generation1 | ||||
| GPIB Class Libraries | ||||
| Virtual Instrument Software Architecture (VISA) Class Libraries | ||||
| NI-DAQmx Class Libraries | ||||
| Instrument Driver .NET Wizard | ||||
| ActiveX Controls for Visual Basic 6.0 | — | |||
| MFC and ActiveX Controls for Visual C++ 6.0 | — | |||
| Professional Analysis Libraries for Array Operations, Signal Generation, Windowing, Filters, Signal Processing1 | — | |||
| 3D Graph ActiveX Control | — | — | ||
| User Interface DataSocket Binding | — | |||
| DataSocket Server | — | |||
| DataSocket Client Control | — | |||
| Parameter Assistant | — | |||
| Instrument I/O Assistant | — | |||
| Data Acquisition Assistant | — | |||
| NI-Reports | — | — | ||
| Enterprise Analysis Libraries for Spectral Measurements, Linear Algebra, Statistics, Curve Fitting1 | — | — | ||
| Debug .NET Code Modules from TestStand | — | — | ||
| LabWindowsTM/CVI Full Development System | — | — | ||
| PID Control Toolkit | — | — | — | |
| Database Connectivity (SQL) Toolkit | — | — | — | |
| Advanced Signal Processing Toolkit | — | — | — | |
| LabVIEW Professional Development System | — | — | — | |
| LabVIEW Add-On Toolkits | — | — | — | |
| LabVIEW SignalExpress Interactive Environment | — | — | — |
1 See link for specific analysis available in each package.
View Latest Pricing Information
Measurement Studio for Unmanaged C++ .NET Resource Page
The mark LabWindows is used under a license from Microsoft Corporation. Windows is a registered trademark of Microsoft Corporation in the United States and other countries.
